Reports Related to the CO module:

| Report | Description |
|---|---|
| S_ALR_87013631 | Cost Centers: Rolling Year |
| S_ALR_87013632 | Cost Centers: Average Costs |
| S_ALR_87013633 | Cost Centers: Actual/Plan/Variance/Previous year |
| S_ALR_87013635 | Area: Actual/Plan 2 Currencies |
| S_ALR_87013636 | Cost Centers: Object Comparison |
| S_ALR_87013637 | Area: Internal Business Volume |
| S_ALR_87013638 | Cost Centers: Current/Cumulative/Fiscal Year |
| S_ALR_87013639 | Cost Centers: Actual/Target from Summarization |
| S_ALR_87013640 | Cost Centers: Period Breakdown Actual/Plan |
| S_ALR_87013641 | Cost Centers: Period Breakdown Actual/Target |
| S_ALR_87013642 | Cost Centers: Breakdown Resources |
| S_ALR_87013010 | Orders: Breakdown by Period |
| S_ALR_87013011 | Orders: Actual/Plan/Price Variance |
| S_ALR_87013012 | Orders: Actual/Plan/Consumption |
| S_ALR_87013013 | Orders: Actual in Transaction/Object/Group Currencies |
| S_ALR_87013014 | List: Cost Elements (True Postings) |
| S_ALR_87013015 | List: Actual Debit/Credit |
| S_ALR_87013016 | List: Plan Debit/Credit |
| S_ALR_87013017 | List: Actual/Plan/Variance, Cumulative |
| S_ALR_87013018 | List: Total Plan/Actual/Commitments |
| S_ALR_87013019 | List: Budget/Actual/Commitments |
| S_ALR_87013643 | Range: Orders |
| S_ALR_87013645 | Statistical Key Figures: Period Breakdown |
| S_ALR_87013646 | Activity Types: Period Breakdown |
| S_ALR_87013648 | Range: Actual/Budget/Commitments |
| S_ALR_87012993 | Orders: Actual/Plan/Variance |
| S_ALR_87012994 | Orders: Current Period/Cumulative |
| S_ALR_87012995 | List: Orders |
| S_ALR_87012996 | List: Orders by Cost Element |
| S_ALR_87012997 | List: Cost Elements by Order |
| S_ALR_87012998 | Orders: Breakdown by Partner |
| S_ALR_87012999 | Orders: Actual/Plan/Commitments |
| S_ALR_87013000 | List: Actual/Plan/Commitments |
| S_ALR_87013001 | Orders: Actual Yearly Comparison |
| S_ALR_87013002 | Orders: Actual quarterly comparison |
| S_ALR_87013003 | Orders: Actual Period Comparison |
| S_ALR_87013611 | Cost Centers: Actual/Plan/Variance |
| S_ALR_87013612 | Range: Cost Centers |
| S_ALR_87013613 | Range: Cost Elements |
| S_ALR_87013614 | Cost Centers: Current Period/Cumulative |
| S_ALR_87013616 | Cost Centers: Breakdown by Business Transaction |
| S_ALR_87013617 | Range: Activity Types |
| S_ALR_87013618 | Range: Statistical Key Figures |
| S_ALR_87013619 | Range: Assigned Orders/WBS Elements |
| S_ALR_87013620 | Cost Centers: Actual/Plan/Commitments |
| S_ALR_87013621 | Range: Actual/Plan/Commitments |
| S_ALR_87013623 | Cost Centers: Quarterly Comparison |
| S_ALR_87013624 | Cost Centers: Fiscal Year Comparison |
| S_ALR_87013625 | Cost Centers: Actual/Target/Variance |
| S_ALR_87013626 | Range: Cost Elements |
| S_ALR_87013630 | Activity Types: Plan Receivers |
| S_ALR_87013004 | Order: Plan Yearly Comparison |
| S_ALR_87013005 | Orders: Plan Quarterly Comparison |
| S_ALR_87013006 | Orders: Plan Period Comparison |
| KSBL | Cost Centers: Planning Overview |
| KOC4 | Cost Analysis |
| KSBT | Cost Centers: Activity Prices |
| KSB1 | Cost Centers: Actual Line Items |
| KSB2 | Cost Centers: Commitment Line Items |
| KSBP | Cost Centers: Plan Line Items |
| KSB5 | CO Documents: Actual Costs |
| KABP | CO Plan Documents |
| KS13 | Cost Centers: Master Data Report |
| KA23 | Cost Elements: Master Data Report |
| KL13 | Activity Types: Master Data Report |
| KK04 | Statistical Key Figures: Master Data Report |
| KABL | Order: Planning Overview |
| KOB1 | Orders: Actual Line Items |
| KOB2 | Orders: Commitment Line Items |
| KOBP | Orders: Plan Line Items |
| KOB4 | Orders: Budget Line Items |
| KSB5 | CO Documents: Actual Costs |
| KABP | CO Plan Documents |
| KO2B | Display Budget Document |
| KOK5 | Internal Orders |
| KA23 | Cost Elements |
| KK04 | Statistical Key Figures |
| KOSRLIST_OR | Settlement Rules |
